
City
Hossana
Founded
2006

Ethiopian Premier League

8 Dec 2022
-
16:00
Ethiopia Bunna

0
1

Hadiya Hossana
Diredawa
Haileyesus Bazezew
Ethiopian Premier League

30 Nov 2022
-
19:00
Hadiya Hossana

0
2

Bahir Dar Ketema
Diredawa
Henok Aklilu
Ethiopian Premier League

24 Nov 2022
-
16:00
Wolkite Ketema

0
0

Hadiya Hossana
Diredawa
Abayneh Mulat
Ethiopian Premier League

16 Nov 2022
-
16:00
Hadiya Hossana

2
2

Hawassa Ketema
Diredawa
Lidya Taffese
Ethiopian Premier League

7 Nov 2022
-
19:00
Hadiya Hossana

1
0

Lege Tafo Lege Dadi
Diredawa
Tesfaye Gurmu
Ethiopian Premier League

27 Oct 2022
-
13:00
Wolaitta Dicha

0
1

Hadiya Hossana
Bahir Dar
Ephrem Debele
Ethiopian Premier League

19 Oct 2022
-
13:00
Arba Minch Ketema

0
0

Hadiya Hossana
Bahir Dar
Haileyesus Bazezew
Ethiopian Premier League

15 Oct 2022
-
13:00
Diredawa Ketema

1
3

Hadiya Hossana
Diredawa
Tekalegn Lemma
Squad
Stats
Transfers
Goalkeepers
Age
Nationality
22

YaredBekele
Age:
-
-
30

MessayAyano
Age:
-
-
1

PepeSedio
Age:
-
-
Defenders
Age
Nationality
17

HenokArficho
Age:
-
-
16

FrezerKassa
Age:
-
-
21

GirmaBekele
Age:
-
-
15

EshetuGirma
Age:
-
-
5

Kale'abWubishet
Age:
-
-
19

DagimNigussie
Age:
-
-
14

KidusYohannes
Age:
-
-
13

KalebBeyene
Age:
-
-
Midfielders
Age
Nationality
14

IyasuTamiru
Age:
-
-
12

BirhanuBekele
Age:
-
-
8

SamsonTilahun
Age:
-
-
10

FikreyesusTewoldebrhan
Age:
-
-
4

TsegayeBirhanu
Age:
-
-
24

TemesgenBirhanu
Age:
-
-
20

MintesinotAklilu
Age:
-
-
3

AkliluWalelegn
Age:
-
-
2

BirukMarkos
Age:
-
-
26

Kibre'abYared
Age:
-
-
31

StephenNyarko
Age:
-
-
6

MeleseMishamo
Age:
-
-
Forwards
Age
Nationality
9

BayeGezahegn
Age:
-
-
28

BezaMedhin
Age:
-
-
27

DestaWamisho
Age:
-
-
11

RamkelLok
Age:
-
-
41

ZekariasFikre
Age:
-
-
7

SemereHaftey
Age:
-
-
29

RichmondAdongo
Age:
-
-
32

NegashTaddese
Age:
-
-
33

EndaleDebalkie
Age:
-
-
Head Coach
Age
Nationality

YaredGemechu
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Messay Ayano | Goalkeeper | 1 | 1 | 90 | 2 | 0 | 0 | 1 | 0 |
Pepe Sedio | Goalkeeper | 12 | 12 | 1080 | 2 | 0 | 0 | 6 | 8 |
Yared Bekele | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aklilu Walelegn | Midfielder | 3 | 3 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baye Gezahegn | Forward | 7 | 7 | 630 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Beza Medhin | Forward | 4 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Birhanu Bekele | Midfielder | 11 | 11 | 990 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Biruk Markos | Midfielder | 13 | 13 | 1116 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Dagim Nigussie | Defender | 12 | 12 | 1079 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Desta Wamisho | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endale Debalkie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eshetu Girma | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fikreyesus Tewoldebrhan | Midfielder | 11 | 10 | 900 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Frezer Kassa | Defender | 12 | 12 | 1080 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Girma Bekele | Defender | 9 | 9 | 786 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Henok Arficho | Defender | 12 | 11 | 994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iyasu Tamiru | Midfielder | 4 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kale'ab Wubishet | Defender | 3 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Beyene | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibre'ab Yared | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidus Yohannes | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melese Mishamo | Midfielder | 2 | 0 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mintesinot Aklilu | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negash Taddese | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramkel Lok | Forward | 11 | 8 | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richmond Adongo | Forward | 10 | 8 | 775 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samson Tilahun | Midfielder | 3 | 1 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semere Haftey | Forward | 5 | 3 | 246 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Nyarko | Midfielder | 6 | 4 | 336 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Temesgen Birhanu | Midfielder | 9 | 2 | 221 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tsegaye Birhanu | Midfielder | 11 | 9 | 727 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zekarias Fikre | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data