
City
Addis Ababa
Country
Founded
1961

Ethiopian Premier League

8 Mar 2023
-
16:00
Ethio Electric

1
3

Bahir Dar Ketema
Diredawa
Lemi Nigussie
Ethiopian Premier League

17 Feb 2023
-
19:00
Fasil Kenema

2
1

Ethio Electric
Diredawa
Teketel Teshome
Ethiopian Premier League

14 Dec 2022
-
15:00
Hawassa Ketema

1
0

Ethio Electric
Diredawa
Teferi Alebachew
Ethiopian Premier League

7 Dec 2022
-
16:00
Ethio Electric

2
2

Arba Minch Ketema
Diredawa
Gemechu Eda
Ethiopian Premier League

23 Nov 2022
-
19:00
Ethio Electric

2
4

Ethiopia Bunna
Diredawa
Henok Aklilu
Ethiopian Premier League

18 Nov 2022
-
19:00
Diredawa Ketema

2
1

Ethio Electric
Diredawa
Adane Worku
Ethiopian Premier League

11 Nov 2022
-
16:00
Ethiopia Medin

2
0

Ethio Electric
Diredawa
Habtamu Mengistie
Ethiopian Premier League

24 Oct 2022
-
16:00
Ethio Electric

2
2

Adama Ketema
Bahir Dar
Yonas Kassahun
Ethiopian Premier League

20 Oct 2022
-
16:00
Ethio Electric

3
0

Lege Tafo Lege Dadi
Bahir Dar
Biniam Workagegnehu
Squad
Stats
Transfers
Goalkeepers
Age
Nationality
13

ZerihunTadele
Age:
-
-
30

SolomonDemissie
Age:
-
-
44

FikruWodessa
Age:
-
-
31

KirubelHaile
Age:
-
-
Defenders
Age
Nationality
4

TesfayeBekele
Age:
-
-
26

TafeseSerka
Age:
-
-
2

Abinetdemissie
Age:
-
-
5

GetuHailemariam
Age:
-
-
25

AndargachewYilak
Age:
-
-
16

WondmagegnMaereg
Age:
-
-
29

MatayeLule
Age:
-
-
12

HenokEnjawe
Age:
-
-
25

AndargachwYisihak
Age:
-
-
21

YaredYemane
Age:
-
-
18

HaileGebretensay
Age:
-
-
Midfielders
Age
Nationality
8

SintayehuWaleche
Age:
-
-
17

MussieKebala
Age:
-
-
19

YohannesSegebo
Age:
-
-
28

MikiasMekonnen
Age:
-
-
14

MinyahelTeshome
Age:
-
-
6

MukerekReshid
Age:
-
-
10

BereketBirhanu
Age:
-
-
50

HenokGebrehiwot
Age:
-
-
42

NatnaelDubale
Age:
-
-
Forwards
Age
Nationality
20

AlazarShimeles
Age:
-
-
7

TsegaDerbie
Age:
-
-
9

IbrahimKedir
Age:
-
-
39

LidetuLemma
Age:
-
-
27

AbelHabtamu
Age:
-
-
24

NatnaelSolomon
Age:
-
-
11

HenokAyele
Age:
-
-
Head Coach
Age
Nationality

GezahegeKetema
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Andargachw Yisihak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fikru Wodessa | Goalkeeper | 4 | 4 | 360 | 1 | 0 | 0 | 4 | 1 |
Kirubel Haile | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Solomon Demissie | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerihun Tadele | Goalkeeper | 12 | 12 | 1080 | 3 | 0 | 0 | 22 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abdulrahman Mubarek | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel Habtamu | 8 | 1 | 201 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abinet demissie | Defender | 16 | 16 | 1418 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
Alazar Shimeles | Forward | 7 | 3 | 278 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amare Bekele | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andargachew Yilak | Defender | 11 | 9 | 841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bereket Birhanu | Midfielder | 5 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Getu Hailemariam | Defender | 16 | 16 | 1406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haile Gebretensay | Defender | 4 | 2 | 236 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henok Ayele | Forward | 11 | 8 | 555 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Henok Enjawe | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henok Gebrehiwot | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibrahim Kedir | Forward | 11 | 8 | 719 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Lidetu Lemma | Forward | 7 | 3 | 268 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mataye Lule | Defender | 12 | 12 | 1058 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikias Mekonnen | Midfielder | 6 | 5 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minyahel Teshome | Midfielder | 11 | 6 | 509 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mukerek Reshid | Midfielder | 3 | 1 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mussie Kebala | Midfielder | 14 | 8 | 860 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Natnael Dubale | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natnael Solomon | Forward | 11 | 9 | 780 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Netsanet Gebremedhin | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sintayehu Waleche | Midfielder | 16 | 16 | 1360 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tafese Serka | Defender | 12 | 12 | 1080 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Tesfaye Bekele | Defender | 7 | 7 | 600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tsega Derbie | Forward | 16 | 10 | 1036 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Wondmagegn Maereg | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yared Yemane | Defender | 4 | 4 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yohannes Segebo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data