Ethiopian Premier League

7 Mar 2023
-
16:00
Sidama Bunna

0
2

Diredawa Ketema
Diredawa
Tewodros Mitiku
Ethiopian Premier League

18 Feb 2023
-
16:00
Sidama Bunna

2
0

Lege Tafo Lege Dadi
Diredawa
Yonas Kassahun
Ethiopian Premier League

12 Feb 2023
-
17:00
Wolaitta Dicha

1
1

Sidama Bunna
Diredawa
Biniam Workagegnehu
Ethiopian Premier League

19 Dec 2022
-
18:00
Arba Minch Ketema

3
3

Sidama Bunna
Diredawa
Daniel Girmay
Ethiopian Premier League

11 Nov 2022
-
19:00
Sidama Bunna

0
1

Hawassa Ketema
Diredawa
Asheber Seboqa
Ethiopian Premier League

25 Oct 2022
-
13:00
Wolkite Ketema

0
1

Sidama Bunna
Bahir Dar
Biniam Workagegnehu
Ethiopian Premier League

20 Oct 2022
-
13:00
Ethiopia Bunna

1
0

Sidama Bunna
Bahir Dar
Ephrem Debele
Ethiopian Premier League

13 Oct 2022
-
16:00
Sidama Bunna

1
5

Kidus Giorgis
Bahir Dar
Haileyesus Bazezew
Squad
Stats
Transfers
Goalkeepers
Age
Nationality
50

MekbibDegefu
Age:
-
-
30

AdugnaTsegaye
Age:
-
-
1

FillipeOvono
Age:
-
-
44

HabtamuMermera
Age:
-
-
Defenders
Age
Nationality
3

AmanuelEndale
Age:
-
-
24

GitGatkoch
Age:
-
-
5

YakubuMohammoed
Age:
-
-
6

MehariMena
Age:
-
-
12

GirumAssefa
Age:
-
-
16

SolomonHabte
Age:
-
-
4

AntenehTesfaye
Age:
-
-
33

DegifeAlemu
Age:
-
-
2

MequanintKassa
Age:
-
-
42

YisehakKano
Age:
-
-
Midfielders
Age
Nationality
21

AbebayehuYohannes
Age:
-
-
20

MulualemMesfin
Age:
-
-
10

FirewSolomon
Age:
-
-
9

EndaleKebede
Age:
-
-
15

TewodrosTaffese
Age:
-
-
8

AbelEndale
Age:
-
-
18

MulukenAddisu
Age:
-
-
14

TsegayeAbera
Age:
-
-
23

BelayBelguda
Age:
-
-
13

AlmawAshenafi
Age:
-
-
Forwards
Age
Nationality
11

YigezuBogale
Age:
-
-
7

SaladinSeid
Age:
-
-
17

BulchaShura
Age:
-
-
25

GodwinOboja
Age:
-
-
27

AbenezerAsfaw
Age:
-
-
28

RobaDukam
Age:
-
-
Head Coach
Age
Nationality

SeyoumKebede
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adugna Tsegaye | Goalkeeper | 1 | 0 | 45 | 0 | 0 | 0 | 2 | 0 |
Fillipe Ovono | Goalkeeper | 9 | 9 | 776 | 1 | 0 | 1 | 14 | 4 |
Habtamu Mermera | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mekbib Degefu | Goalkeeper | 8 | 7 | 613 | 0 | 0 | 1 | 12 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abebayehu Yohannes | Midfielder | 5 | 2 | 185 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Abel Endale | Midfielder | 8 | 6 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abenezer Asfaw | Forward | 8 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaw Ashenafi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanuel Endale | Defender | 12 | 11 | 990 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Anteneh Tesfaye | Defender | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belay Belguda | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulcha Shura | Forward | 14 | 9 | 695 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Degife Alemu | Defender | 6 | 5 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Endale Kebede | Midfielder | 13 | 11 | 830 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Firew Solomon | Midfielder | 16 | 15 | 1294 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Girum Assefa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Git Gatkoch | Defender | 14 | 14 | 1259 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Godwin Oboja | Forward | 10 | 3 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mehari Mena | Defender | 13 | 12 | 1072 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Mequanint Kassa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulualem Mesfin | Midfielder | 16 | 15 | 1299 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Muluken Addisu | Midfielder | 11 | 8 | 706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roba Dukam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saladin Seid | Forward | 5 | 5 | 430 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Solomon Habte | Defender | 5 | 4 | 355 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tewodros Taffese | Midfielder | 5 | 3 | 244 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tsegaye Abera | Midfielder | 7 | 1 | 272 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Yakubu Mohammoed | Defender | 12 | 12 | 1080 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yigezu Bogale | Forward | 15 | 15 | 1317 | 4 | 0 | 0 | 7 | 2 | 0 | 1 |
Yisehak Kano | Defender | 6 | 2 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data