
City
Sodo
Founded
2009

Ethiopian Premier League

6 Mar 2023
-
19:00
Ethiopia Bunna

0
0

Wolaitta Dicha
Diredawa
Ephrem Debele
Ethiopian Premier League

26 Feb 2023
-
19:00
Bahir Dar Ketema

0
0

Wolaitta Dicha
Bahir Dar
Adane Worku
Ethiopian Premier League

12 Feb 2023
-
17:00
Wolaitta Dicha

1
1

Sidama Bunna
Diredawa
Biniam Workagegnehu
Ethiopian Premier League

13 Dec 2022
-
15:00
Diredawa Ketema

0
1

Wolaitta Dicha
Diredawa
Bamlak Tessema
Ethiopian Premier League

4 Dec 2022
-
16:00
Wolaitta Dicha

1
0

Fasil Kenema
Diredawa
Biniam Workagegnehu
Ethiopian Premier League

30 Nov 2022
-
16:00
Kidus Giorgis

3
0

Wolaitta Dicha
Diredawa
Abayneh Mulat
Ethiopian Premier League

24 Nov 2022
-
19:00
Wolaitta Dicha

0
0

Arba Minch Ketema
Diredawa
Biniam Workagegnehu
Ethiopian Premier League

17 Nov 2022
-
16:00
Adama Ketema

1
2

Wolaitta Dicha
Diredawa
Habtamu Mengistie
Ethiopian Premier League

27 Oct 2022
-
13:00
Wolaitta Dicha

0
1

Hadiya Hossana
Bahir Dar
Ephrem Debele
Ethiopian Premier League

21 Oct 2022
-
16:00
Wolaitta Dicha

0
1

Ethiopia Medin
Bahir Dar
Yonas Kassahun
Squad
Stats
Transfers
Goalkeepers
Age
Nationality
1

BiniamGenetu
Age:
-
-
30

WondwossenAshenafi
Age:
-
-
31

TsionMeried
Age:
-
-
Defenders
Age
Nationality
9

YaredDawit
Age:
-
-
26

AntenehGugsa
Age:
-
-
16

AnagawBadeg
Age:
-
-
4

BereketWoldeyohannes
Age:
-
-
12

DeguDebebe
Age:
-
-
27

YonatanElias
Age:
-
-
5

KennedyKebede
Age:
-
-
6

SamuelTesfaye
Age:
-
-
Midfielders
Age
Nationality
15

MelkamuBogale
Age:
-
-
25

NigatuGebresilassie
Age:
-
-
20

HabtamuNigussie
Age:
-
-
23

BehailuTeshager
Age:
-
-
8

IndrisSeid
Age:
-
-
19

AbebayehuAchiso
Age:
-
-
14

MesayNicole
Age:
-
-
24

AzariasAbel
Age:
-
-
18

WubshetWoldie
Age:
-
-
28

SamuelJagiso
Age:
-
-
Forwards
Age
Nationality
10

SintayehuMengistu
Age:
-
-
21

KalkidanZelalem
Age:
-
-
29

zelalemAbate
Age:
-
-
11

FikaduMekonnen
Age:
-
-
45

MikaelSarepong
Age:
-
-
17

BiniamFikre
Age:
-
-
Head Coach
Age
Nationality

TsegayeKidanemariam
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Biniam Genetu | Goalkeeper | 13 | 13 | 1170 | 3 | 1 | 0 | 9 | 6 |
Tsion Meried | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wondwossen Ashenafi | Goalkeeper | 4 | 3 | 271 | 1 | 0 | 0 | 4 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abebayehu Achiso | Midfielder | 14 | 13 | 1207 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anagaw Badeg | Defender | 16 | 16 | 1440 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Anteneh Gugsa | Defender | 2 | 2 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Azarias Abel | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behailu Teshager | Midfielder | 13 | 13 | 959 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Bereket Woldeyohannes | Defender | 16 | 16 | 1440 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Biniam Fikre | Forward | 4 | 4 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Degu Debebe | Defender | 9 | 8 | 765 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fikadu Mekonnen | Forward | 7 | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Habtamu Nigussie | Midfielder | 13 | 13 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indris Seid | Midfielder | 3 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalkidan Zelalem | Forward | 14 | 13 | 1131 | 3 | 1 | 0 | 4 | 3 | 0 | 1 |
Kennedy Kebede | Defender | 4 | 2 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melkamu Bogale | Midfielder | 16 | 16 | 1440 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Mesay Nicole | Midfielder | 5 | 3 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Sarepong | Forward | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigatu Gebresilassie | Midfielder | 13 | 13 | 1125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Jagiso | Midfielder | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Tesfaye | Defender | 4 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sintayehu Mengistu | Forward | 12 | 10 | 920 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wubshet Woldie | Midfielder | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yared Dawit | Defender | 9 | 8 | 638 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Yonatan Elias | Defender | 7 | 1 | 272 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
zelalem Abate | Forward | 11 | 6 | 629 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
No data