Ethiopian Premier League

14 Dec 2022
-
15:00
Hawassa Ketema

1
0

Ethio Electric
Diredawa
Teferi Alebachew
Ethiopian Premier League

28 Nov 2022
-
19:00
Ethiopia Medin

0
0

Hawassa Ketema
Diredawa
Biniam Workagegnehu
Ethiopian Premier League

22 Nov 2022
-
19:00
Hawassa Ketema

0
3

Kidus Giorgis
Diredawa
Lemi Nigussie
Ethiopian Premier League

16 Nov 2022
-
16:00
Hadiya Hossana

2
2

Hawassa Ketema
Diredawa
Lidya Taffese
Ethiopian Premier League

11 Nov 2022
-
19:00
Sidama Bunna

0
1

Hawassa Ketema
Diredawa
Asheber Seboqa
Ethiopian Premier League

24 Oct 2022
-
13:00
Hawassa Ketema

2
2

Diredawa Ketema
Bahir Dar
Daniel Girmay
Ethiopian Premier League

18 Oct 2022
-
16:00
Wolkite Ketema

3
4

Hawassa Ketema
Bahir Dar
Asheber Seboqa
Ethiopian Premier League

14 Oct 2022
-
16:00
Hawassa Ketema

0
1

Adama Ketema
Bahir Dar
Belay Taddese
Squad
Stats
Transfers
Goalkeepers
Age
Nationality
1

MohammedMuntari
Age:
-
-
30

AlazarMarkos
Age:
-
-
45

MintesinotGimbo
Age:
-
-
Defenders
Age
Nationality
5

SolomonWodessa
Age:
-
-
25

LawrenceLartey
Age:
-
-
16

SeidHassen
Age:
-
-
7

DanielDerbie
Age:
-
-
4

Tsega'abYohannes
Age:
-
-
3

AbenezerOte
Age:
-
-
15

BereketSamuel
Age:
-
-
Midfielders
Age
Nationality
6

BirhanuAshamo
Age:
-
-
14

MedhaneBirhane
Age:
-
-
18

DawitTaddese
Age:
-
-
19

AbenezerYohannes
Age:
-
-
29

WondmagegnHailu
Age:
-
-
11

ChernetAwush
Age:
-
-
8

BekaluGenene
Age:
-
-
13

AbdulbasitKemal
Age:
-
-
Forwards
Age
Nationality
10

AddisuAtula
Age:
-
-
23

AliSulieman
Age:
-
-
17

MujibKassim
Age:
-
-
21

EphremAshamo
Age:
-
-
12

BirukElias
Age:
-
-
27

MintesinotIndrias
Age:
-
-
20

TebarekHefamo
Age:
-
-
25

EyobAlemayehu
Age:
-
-
Head Coach
Age
Nationality

ZerayMulu
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alazar Markos | Goalkeeper | 4 | 4 | 360 | 1 | 0 | 0 | 7 | 0 |
Mintesinot Gimbo | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Muntari | Goalkeeper | 9 | 9 | 810 | 2 | 0 | 0 | 10 | 4 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abdulbasit Kemal | Midfielder | 12 | 11 | 992 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Abenezer Ote | Defender | 4 | 4 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abenezer Yohannes | Midfielder | 5 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addisu Atula | Forward | 4 | 2 | 194 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ali Sulieman | Forward | 13 | 12 | 898 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Bekalu Genene | Midfielder | 8 | 7 | 556 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Bereket Samuel | Defender | 9 | 9 | 741 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Birhanu Ashamo | Midfielder | 8 | 5 | 424 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biruk Elias | Forward | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chernet Awush | Midfielder | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Derbie | Defender | 9 | 9 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawit Taddese | Midfielder | 4 | 4 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ephrem Ashamo | Forward | 13 | 10 | 835 | 3 | 0 | 0 | 4 | 1 | 0 | 1 |
Eyob Alemayehu | Forward | 10 | 4 | 377 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lawrence Lartey | Defender | 8 | 4 | 511 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Medhane Birhane | Midfielder | 8 | 8 | 674 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mintesinot Indrias | Forward | 8 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mujib Kassim | Forward | 10 | 9 | 822 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
Seid Hassen | Defender | 12 | 11 | 983 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Wodessa | Defender | 8 | 8 | 683 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tebarek Hefamo | Forward | 9 | 2 | 385 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tsega'ab Yohannes | Defender | 5 | 2 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wondmagegn Hailu | Midfielder | 9 | 8 | 677 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
No data