
City
Addis Ababa
Country

Ethiopian Premier League

24 Feb 2023
-
16:00
Hadiya Hossana

0
1

Ethiopia Medin
Diredawa
Asheber Seboqa
Ethiopian Premier League

17 Dec 2022
-
18:00
Ethiopia Bunna

0
1

Ethiopia Medin
Diredawa
Ephrem Debele
Ethiopian Premier League

15 Dec 2022
-
15:00
Ethiopia Medin

0
0

Fasil Kenema
Diredawa
Manuhe Woldetsadik
Ethiopian Premier League

8 Dec 2022
-
19:00
Wolkite Ketema

1
2

Ethiopia Medin
Diredawa
Abayneh Mulat
Ethiopian Premier League

28 Nov 2022
-
19:00
Ethiopia Medin

0
0

Hawassa Ketema
Diredawa
Biniam Workagegnehu
Ethiopian Premier League

23 Nov 2022
-
16:00
Ethiopia Medin

1
3

Diredawa Ketema
Diredawa
Belay Taddese
Ethiopian Premier League

11 Nov 2022
-
16:00
Ethiopia Medin

2
0

Ethio Electric
Diredawa
Habtamu Mengistie
Ethiopian Premier League

4 Nov 2022
-
16:00
Ethiopia Medin

2
3

Bahir Dar Ketema
Diredawa
Asheber Seboqa
Ethiopian Premier League

21 Oct 2022
-
16:00
Wolaitta Dicha

0
1

Ethiopia Medin
Bahir Dar
Yonas Kassahun
Ethiopian Premier League

14 Oct 2022
-
13:00
Ethiopia Medin

4
1

Lege Tafo Lege Dadi
Bahir Dar
Bahiru Teka
Squad
Stats
Transfers
Goalkeepers
Age
Nationality
1

AbubekerNuri
Age:
-
-
13

DanielYissehak
Age:
-
-
30

GeorgeDesta
Age:
-
-
Defenders
Age
Nationality
2

AbdulkerimMohammed
Age:
-
-
20

TekalegnDejene
Age:
-
-
15

TsegasewDimamu
Age:
-
-
12

SamuelYohannes
Age:
-
-
19

TsegaAlemayehu
Age:
-
-
3

YaredKassaye
Age:
-
-
16

TemesgenTesfaye
Age:
-
-
5

TewodrosBekele
Age:
-
-
14

ChalchewMenberu
Age:
-
-
24

KerimArebo
Age:
-
-
4

HabibMohammed
Age:
-
-
Midfielders
Age
Nationality
25

AschenakiTsegaye
Age:
-
-
22

YonasGeremew
Age:
-
-
17

HabtamuShewalem
Age:
-
-
7

AmirMudesir
Age:
-
-
26

BasiruUmar
Age:
-
-
Forwards
Age
Nationality
11

HabibKemal
Age:
-
-
23

YaredDarza
Age:
-
-
8

BirukMulugeta
Age:
-
-
10

BiniamKassahun
Age:
-
-
21

KitikaJema
Age:
-
-
9

EyobGebereMariam
Age:
-
-
6

MesfinWashe
Age:
-
-
18

WogeneGezahegn
Age:
-
-
29

AshebirDereje
Age:
-
-
32

SimonPeter
Age:
-
-
27

DagimSolomon
Age:
-
-
Head Coach
Age
Nationality

GebremedhinHaile
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abubeker Nuri | Goalkeeper | 16 | 16 | 1440 | 2 | 0 | 0 | 23 | 7 |
Daniel Yissehak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Desta | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abdulkerim Mohammed | Defender | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amir Mudesir | Midfielder | 10 | 4 | 396 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aschenaki Tsegaye | Midfielder | 10 | 9 | 811 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashebir Dereje | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basiru Umar | Midfielder | 28 | 28 | 2386 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
Biniam Kassahun | Forward | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biruk Mulugeta | Forward | 15 | 11 | 941 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
Chalchew Menberu | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dagim Solomon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eyob GebereMariam | Forward | 5 | 0 | 174 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Habib Kemal | Forward | 13 | 9 | 731 | 2 | 0 | 0 | 7 | 2 | 0 | 1 |
Habib Mohammed | Defender | 11 | 10 | 945 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Habtamu Shewalem | Midfielder | 15 | 15 | 1219 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Kerim Arebo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitika Jema | Forward | 16 | 15 | 1313 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
Mesfin Washe | Forward | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Yohannes | Defender | 3 | 3 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Peter | Forward | 13 | 12 | 1014 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Tekalegn Dejene | Defender | 6 | 5 | 435 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Temesgen Tesfaye | Defender | 4 | 2 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tewodros Bekele | Defender | 12 | 12 | 1078 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsega Alemayehu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsegasew Dimamu | Defender | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wogene Gezahegn | Forward | 10 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yared Darza | Forward | 9 | 1 | 132 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Yared Kassaye | Defender | 11 | 8 | 814 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Yonas Geremew | Midfielder | 14 | 14 | 1090 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
No data