Ethiopian Higher League
Regular Season
Group A
All
Home
Away
#
Club
P
W
D
L
GF
GA
GD
Pt
1
▲
18
6
2
43
12
31
60
2
▲
14
10
2
36
17
19
52
3
▼
12
13
1
29
12
17
49
4
▲
10
10
6
23
21
2
40
5
▲
9
9
8
20
21
-1
36
6
▼
7
11
8
20
20
0
32
7
▼
6
14
6
19
19
0
32
8
▲
6
14
6
16
17
-1
32
9
▲
6
10
10
11
18
-7
28
10
▼
w
d
l
w
d
7
7
12
16
27
-11
28
11
▲
l
d
w
l
l
7
6
13
23
36
-13
27
12
▼
5
6
15
21
31
-10
21
13
▼
d
w
l
d
l
4
9
13
13
25
-12
21
14
l
d
l
l
l
4
9
13
16
30
-14
21
show in full screen
|
Ethiopia Nigd Bank
|
Bench Maji Bunna
|
Woldia
|
Gamo Chencha
|
Addis Ketema
|
Halaba Ketema
|
Batu Ketema
|
Jimma Aba Bunna
|
Wollo Kombolcha
|
Akaki Kality
|
Sebeta Ketema
|
Durame Ketema
|
Butajira Ketema
|
Sendafa Beke
|
||
| 1 | Ethiopia Nigd Bank | 0–0 | 2–1 | 4–0 | 2–0 | 3–1 | 1–1 | 0–0 | 1–0 | 2–0 | 2–0 | 2–1 | 0–0 | 0–0 | |
| 2 | Bench Maji Bunna | 0–0 | 0–0 | 3–0 | 1–1 | 2–1 | 3–2 | 0–0 | 1–0 | 1–0 | 4–1 | 2–2 | 2–0 | 2–0 | |
| 3 | Woldia | 1–0 | 1–1 | 2–2 | 0–0 | 0–0 | 2–1 | 0–0 | 3–0 | 0–0 | 2–1 | 2–1 | 1–0 | 2–0 | |
| 4 | Gamo Chencha | 1–2 | 0–0 | 1–1 | 0–1 | 0–0 | 2–0 | 0–0 | 0–0 | 2–0 | 0–1 | 1–0 | 3–1 | 1–0 | |
| 5 | Addis Ketema | 0–1 | 2–1 | 0–2 | 0–0 | 2–1 | 2–1 | 2–2 | 0–0 | 0–1 | 1–0 | 0–2 | 3–0 | 0–1 | |
| 6 | Halaba Ketema | 0–1 | 0–1 | 0–0 | 3–1 | 0–0 | 0–2 | 1–1 | 1–0 | 0–0 | 0–0 | 2–1 | 1–3 | 0–0 | |
| 7 | Batu Ketema | 1–0 | 1–2 | 0–0 | 2–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0–2 | 2–0 | 0–0 | 0–0 | 0–0 | |
| 8 | Jimma Aba Bunna | 0–2 | 2–3 | 0–0 | 0–2 | 1–1 | 0–1 | 0–0 | 2–1 | 0–0 | 1–0 | 0–0 | 1–0 | 1–0 | |
| 9 | Wollo Kombolcha | 0–1 | 0–0 | 0–2 | 0–1 | 2–0 | 0–3 | 0–0 | 0–0 | 0–0 | 0–1 | 2–1 | 1–0 | 0–0 | |
| 10 | Akaki Kality | 1–5 | 0–1 | 0–1 | 1–1 | 0–0 | 0–2 | 0–1 | 1–2 | 0–2 | 3–1 | 0–1 | 1–0 | 1–0 | |
| 11 | Sebeta Ketema | 1–4 | 1–0 | 1–1 | 0–0 | 3–0 | 1–2 | 1–2 | 0–2 | 1–1 | 2–3 | 1–0 | 1–1 | 1–1 | |
| 12 | Durame Ketema | 0–1 | 2–2 | 1–2 | 0–1 | 0–2 | 1–0 | 1–1 | 1–0 | 0–0 | 0–1 | 2–3 | 0–1 | 1–2 | |
| 13 | Butajira Ketema | 2–3 | 0–2 | 0–0 | 0–1 | 0–1 | 1–1 | 0–0 | 1–0 | 0–1 | 0–0 | 2–0 | 0–1 | 1–1 | |
| 14 | Sendafa Beke | 1–4 | 1–2 | 1–3 | 0–1 | 0–2 | 0–0 | 1–2 | 1–1 | 0–1 | 3–1 | 0–1 | 3–2 | 0–0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Round 25
Round 26
Group B
All
Home
Away
#
Club
P
W
D
L
GF
GA
GD
Pt
1
▲
16
5
5
32
19
13
53
2
▲
13
6
7
37
24
13
45
3
▲
12
8
6
28
21
7
44
4
▼
12
5
9
31
24
7
41
5
▼
10
8
8
38
30
8
38
6
▲
9
10
7
30
24
6
37
7
▼
10
5
11
30
31
-1
35
8
▲
9
8
9
22
24
-2
35
9
▲
9
8
9
30
35
-5
35
10
▲
d
w
w
d
l
8
10
8
20
22
-2
34
11
▲
w
d
l
l
d
8
6
12
27
31
-4
30
12
▼
d
d
l
d
w
6
8
12
30
43
-13
26
13
▼
5
8
13
33
44
-11
23
14
▼
d
l
d
d
l
4
7
15
13
29
-16
19
show in full screen
|
Shashemene Ketema
|
Nib
|
Boditi Ketema
|
Nekemte Ketema
|
Addis Ababa Ketema
|
Debre Birhan Ketema
|
Injibara Ketema
|
Kafa Bunna
|
Yirga Chefe Bunna
|
Gulele
|
Kirkos
|
Jinka Ketema
|
Ambo Ketema
|
Kambata Shinshicho
|
||
| 1 | Shashemene Ketema | 0–2 | 1–0 | 0–0 | 2–1 | 1–0 | 3–1 | 0–1 | 2–0 | 1–0 | 2–0 | 2–1 | 2–1 | 1–0 | |
| 2 | Nib | 2–0 | 2–0 | 1–1 | 0–1 | 0–0 | 3–2 | 4–0 | 5–2 | 1–0 | 2–1 | 3–2 | 0–2 | 1–0 | |
| 3 | Boditi Ketema | 1–1 | 2–1 | 2–1 | 2–1 | 0–1 | 2–1 | 2–1 | 0–0 | 0–0 | 2–0 | 1–1 | 1–0 | ||
| 4 | Nekemte Ketema | 2–1 | 3–0 | 3–2 | 1–0 | 1–0 | 1–0 | 1–2 | 0–1 | 0–1 | 3–1 | 1–1 | 2–0 | ||
| 5 | Addis Ababa Ketema | 4–1 | 2–3 | 0–0 | 0–0 | 0–1 | 1–1 | 2–1 | 3–0 | 4–0 | 1–0 | 3–3 | 2–0 | ||
| 6 | Debre Birhan Ketema | 0–1 | 1–1 | 0–3 | 1–0 | 0–0 | 3–0 | 2–2 | 1–2 | 0–0 | 2–0 | 2–2 | 2–2 | 2–1 | |
| 7 | Injibara Ketema | 1–0 | 0–1 | 2–1 | 4–1 | 0–2 | 0–0 | 1–2 | 1–0 | 0–0 | 2–1 | 3–1 | 1–0 | ||
| 8 | Kafa Bunna | 0–3 | 1–0 | 0–0 | 1–0 | 0–0 | 1–1 | 0–1 | 2–2 | 0–1 | 1–0 | 1–0 | 2–0 | 1–1 | |
| 9 | Yirga Chefe Bunna | 0–0 | 0–0 | 1–0 | 1–3 | 1–2 | 2–2 | 2–1 | 2–1 | 3–0 | 0–2 | 1–1 | 1–1 | ||
| 10 | Gulele | 1–1 | 0–0 | 2–0 | 1–0 | 0–0 | 3–1 | 2–2 | 0–0 | 1–0 | 1–2 | 0–0 | 1–3 | 1–2 | |
| 11 | Kirkos | 0–1 | 2–2 | 1–2 | 1–2 | 4–2 | 0–0 | 0–1 | 2–0 | 0–0 | 0–3 | 1–2 | 2–1 | 1–2 | |
| 12 | Jinka Ketema | 0–1 | 0–2 | 2–2 | 2–0 | 3–3 | 0–4 | 2–1 | 0–3 | 0–1 | 1–1 | 3–3 | 2–1 | 1–1 | |
| 13 | Ambo Ketema | 1–1 | 1–2 | 1–2 | 1–2 | 1–0 | 2–4 | 1–3 | 2–3 | 0–0 | 1–3 | 2–2 | 2–0 | ||
| 14 | Kambata Shinshicho | 1–3 | 1–0 | 0–0 | 1–1 | 1–3 | 0–1 | 0–0 | 0–1 | 0–0 | 1–0 | 0–1 | 0–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Round 25
Round 26
Group C
All
Home
Away
#
Club
P
W
D
L
GF
GA
GD
Pt
1
12
12
0
29
10
19
48
2
▲
13
8
3
33
13
20
47
3
▲
9
9
6
26
23
3
36
4
7
11
6
18
17
1
32
5
▼
7
9
8
18
21
-3
30
6
5
14
5
18
19
-1
29
7
▼
7
8
9
14
23
-9
29
8
▲
6
9
9
15
16
-1
27
9
▲
5
12
7
15
16
-1
27
10
▲
l
w
w
l
w
6
9
9
19
23
-4
27
11
d
l
l
d
l
5
11
8
24
28
-4
26
12
▲
l
w
l
l
l
3
12
9
18
26
-8
21
13
▼
d
d
l
d
l
3
12
9
11
23
-12
21
show in full screen
|
Hambericho
|
Gelan Ketema
|
Negelle Arsi
|
Siltie Worabe
|
Dessie Ketema
|
Omedla
|
Kolfie Keranio
|
Jimma Aba Jifar
|
Yeka
|
Burayou
|
Damot Ketema
|
Robe Ketema
|
Sodo Ketema
|
||
| 1 | Hambericho | 1–0 | 0–0 | 0–0 | 5–0 | 2–1 | 1–1 | 1–0 | 1–0 | 2–0 | ||||
| 2 | Gelan Ketema | 1–1 | 0–0 | 3–0 | 1–1 | 1–1 | 0–1 | 3–1 | 3–1 | |||||
| 3 | Negelle Arsi | 3–3 | 1–1 | 2–1 | 0–0 | 1–0 | 0–3 | 1–1 | 1–0 | 4–2 | ||||
| 4 | Siltie Worabe | 1–1 | 0–1 | 1–1 | 0–0 | 1–1 | 1–0 | 0–2 | 1–0 | 0–0 | ||||
| 5 | Dessie Ketema | 1–2 | 1–2 | 0–1 | 0–0 | 2–0 | 0–0 | 0–2 | 1–0 | |||||
| 6 | Omedla | 1–0 | 0–3 | 1–1 | 0–0 | 0–0 | 0–1 | 1–0 | 2–0 | 0–0 | 0–0 | |||
| 7 | Kolfie Keranio | 0–2 | 0–1 | 0–0 | 0–2 | 1–0 | 0–0 | 3–2 | 0–2 | |||||
| 8 | Jimma Aba Jifar | 0–2 | 0–0 | 1–2 | 0–1 | 1–1 | 0–1 | 0–0 | 1–1 | 0–0 | ||||
| 9 | Yeka | 0–0 | 0–1 | 1–1 | 1–3 | 0–1 | 0–0 | 0–0 | 0–0 | 2–0 | ||||
| 10 | Burayou | 0–1 | 1–0 | 1–1 | 2–2 | 2–3 | 0–1 | 0–1 | 1–1 | 2–0 | ||||
| 11 | Damot Ketema | 0–2 | 1–4 | 1–0 | 0–1 | 1–1 | 3–2 | 3–0 | 1–1 | 1–2 | 4–1 | |||
| 12 | Robe Ketema | 0–2 | 1–2 | 1–1 | 1–1 | 0–1 | 1–2 | 0–1 | 2–2 | 0–0 | ||||
| 13 | Sodo Ketema | 0–1 | 1–2 | 0–0 | 0–2 | 1–0 | 2–2 | 1–1 | 0–0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Round 25
