Ethiopian League 1
Group #1
#
Club
P
W
D
L
GF
GA
GD
Pt
1
▲
1
2
0
3
2
1
5
2
▲
l
d
w
1
1
1
3
3
0
4
3
▼
1
1
1
2
2
0
4
4
▼
d
d
l
0
2
1
3
4
-1
2
|
Sululta
|
Dukem Ketema
|
Modjo Ketema
|
Nifas Silk Lafto
|
||
| 1 | Sululta | 2–1 | |||
| 2 | Dukem Ketema | 0–0 | 0–1 | 3–2 | |
| 3 | Modjo Ketema | 0–0 | |||
| 4 | Nifas Silk Lafto | 1–1 |
1
2
3
Round 1
Round 2
Group #2
#
Club
P
W
D
L
GF
GA
GD
Pt
1
▲
w
l
w
2
0
1
3
2
1
6
2
▼
d
w
d
1
2
0
3
2
1
5
3
d
d
l
0
2
1
2
3
-1
2
4
l
d
d
0
2
1
1
2
-1
2
|
Amhara Wuha Sira
|
Motta Ketema
|
Dore Langano
|
Gofa Baranche
|
||
| 1 | Amhara Wuha Sira | 0–1 | 2–1 | 1–0 | |
| 2 | Motta Ketema | 1–1 | |||
| 3 | Dore Langano | 1–1 | |||
| 4 | Gofa Baranche | 0–0 |
1
2
3
Round 1
Round 2
Group #3
#
Club
P
W
D
L
GF
GA
GD
Pt
1
2
1
0
5
1
4
7
2
d
w
d
1
2
0
3
2
1
5
3
w
l
d
1
1
1
2
4
-2
4
4
0
0
3
2
5
-3
0
|
Oromia Police
|
Asosa Ketema
|
Addis Kidam
|
Addis Ababa University
|
||
| 1 | Oromia Police | 0–0 | |||
| 2 | Asosa Ketema | 1–1 | |||
| 3 | Addis Kidam | 0–3 | |||
| 4 | Addis Ababa University | 1–2 | 1–2 | 0–1 |
1
2
3
Round 1
Round 2
Group A
All
Home
Away
#
Club
P
W
D
L
GF
GA
GD
Pt
1
▲
d
w
w
w
d
16
4
3
34
15
19
52
2
▼
d
w
w
w
w
15
3
5
29
14
15
48
3
▲
w
d
w
d
l
13
7
3
34
14
20
46
4
12
8
3
35
17
18
44
5
▼
d
w
w
w
l
12
4
7
25
17
8
40
6
▼
d
d
d
l
w
11
6
6
36
25
11
39
7
▲
w
l
l
d
w
8
6
9
24
24
0
30
8
▼
d
d
l
d
w
4
11
8
17
22
-5
23
9
▲
d
d
d
w
l
4
10
9
18
25
-7
22
10
▼
l
l
d
l
d
5
7
11
16
25
-9
22
11
▲
w
l
d
l
l
3
6
14
13
35
-22
15
12
▲
l
l
d
l
l
3
2
18
19
49
-30
11
13
▼
l
l
l
l
l
0
2
10
6
24
-18
2
show in full screen
|
Dukem Ketema
|
Dore Langano
|
Asosa Ketema
|
Bishoftu Ketema
|
Diredawa Police
|
Hadiya Lemo
|
Bole
|
Dangila Ketema
|
Addis Ababa Police
|
Adet Ketema
|
Chiro Ketema
|
Angacha Ketema
|
Muka Turi
|
||
| 1 | Dukem Ketema | 1–2 | 1–0 | 2–1 | 1–0 | 0–2 | 1–0 | 5–2 | 2–2 | 2–0 | 2–0 | 3–0 | ||
| 2 | Dore Langano | 0–1 | 2–1 | 0–3 | 1–0 | 0–1 | 0–0 | 0–0 | 2–0 | 1–0 | 3–1 | 3–0 | ||
| 3 | Asosa Ketema | 2–0 | 1–1 | 2–2 | 0–2 | 0–0 | 2–1 | 2–0 | 0–0 | 2–0 | 1–1 | 2–1 | 3–0 | |
| 4 | Bishoftu Ketema | 1–1 | 0–2 | 0–0 | 1–3 | 2–0 | 3–1 | 0–0 | 3–1 | 1–1 | 3–0 | 2–0 | ||
| 5 | Diredawa Police | 0–0 | 1–0 | 0–1 | 0–2 | 2–4 | 0–1 | 0–0 | 2–0 | 1–0 | 1–0 | 0–0 | ||
| 6 | Hadiya Lemo | 1–2 | 1–2 | 1–2 | 2–2 | 0–1 | 0–1 | 1–1 | 2–1 | 1–0 | 2–0 | 2–0 | 3–2 | |
| 7 | Bole | 0–2 | 1–2 | 0–2 | 0–0 | 3–2 | 3–3 | 0–0 | 1–1 | 1–0 | 2–0 | 4–1 | ||
| 8 | Dangila Ketema | 1–2 | 0–1 | 1–1 | 1–2 | 1–2 | 0–1 | 1–0 | 0–0 | 1–1 | 0–0 | 1–0 | ||
| 9 | Addis Ababa Police | 0–1 | 0–1 | 0–1 | 0–1 | 0–0 | 1–1 | 1–1 | 2–0 | 0–1 | 0–0 | 1–1 | ||
| 10 | Adet Ketema | 0–0 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 0–1 | 3–1 | 1–0 | ||
| 11 | Chiro Ketema | 0–2 | 0–2 | 1–2 | 0–0 | 0–1 | 1–4 | 0–1 | 0–4 | 1–1 | 0–0 | 2–1 | ||
| 12 | Angacha Ketema | 0–1 | 1–0 | 1–3 | 1–3 | 1–3 | 1–2 | 1–1 | 3–0 | |||||
| 13 | Muka Turi | 1–2 | 1–2 | 0–1 | 0–3 | 1–2 | 0–3 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Group B
All
Home
Away
#
Club
P
W
D
L
GF
GA
GD
Pt
1
▲
l
w
w
d
w
14
8
2
36
14
22
50
2
▲
9
12
3
30
18
12
39
3
▼
9
10
5
25
15
10
37
4
▲
w
w
l
d
d
8
12
4
22
15
7
36
5
w
d
l
d
d
9
6
9
27
28
-1
33
6
▼
l
w
l
w
w
9
5
10
31
33
-2
32
7
▲
l
l
l
l
d
7
10
7
23
24
-1
31
8
▲
d
d
d
d
l
6
12
6
21
22
-1
30
9
▲
w
w
l
d
l
6
12
6
27
29
-2
30
10
▼
l
l
l
w
d
7
8
9
29
31
-2
29
11
▼
w
l
w
w
w
6
9
9
24
28
-4
27
12
▼
l
l
l
d
l
6
5
13
13
27
-14
23
13
▼
l
l
l
d
l
1
7
16
9
39
-30
10
show in full screen
|
Amhara Wuha Sira
|
Addis Ababa University
|
Modjo Ketema
|
Woliso Ketema
|
Wondo Genet
|
Halaba Sheger
|
Kibet Ketema
|
Amhara Police
|
Amba Giorgis
|
Karamara
|
Shakiso Ketema
|
Gore Ketema
|
Varnero Woreda 13
|
||
| 1 | Amhara Wuha Sira | 0–0 | 1–0 | 1–1 | 4–2 | 2–1 | 3–0 | 1–0 | 1–1 | 4–2 | 1–1 | 1–0 | ||
| 2 | Addis Ababa University | 0–1 | 1–1 | 1–1 | 2–2 | 1–0 | 0–0 | 0–0 | 1–1 | 4–0 | 0–0 | 3–0 | ||
| 3 | Modjo Ketema | 0–0 | 1–1 | 0–0 | 1–3 | 0–1 | 1–1 | 1–0 | 0–0 | 2–1 | 0–0 | 4–0 | ||
| 4 | Woliso Ketema | 0–1 | 1–1 | 1–1 | 0–0 | 2–1 | 0–0 | 1–0 | 0–0 | 2–1 | 0–1 | 3–0 | ||
| 5 | Wondo Genet | 1–1 | 0–1 | 0–0 | 0–2 | 0–2 | 1–1 | 1–2 | 1–0 | 0–1 | 2–1 | 2–0 | ||
| 6 | Halaba Sheger | 0–1 | 1–3 | 1–4 | 0–1 | 2–4 | 0–0 | 0–1 | 2–3 | 2–1 | 3–1 | 3–2 | ||
| 7 | Kibet Ketema | 0–2 | 2–1 | 0–1 | 1–1 | 1–2 | 0–1 | 0–0 | 3–3 | 1–1 | 1–0 | 3–0 | ||
| 8 | Amhara Police | 2–2 | 1–1 | 1–0 | 0–0 | 0–0 | 3–3 | 1–2 | 2–2 | 2–1 | 2–0 | |||
| 9 | Amba Giorgis | 0–2 | 2–3 | 1–1 | 0–1 | 1–5 | 3–3 | |||||||
| 10 | Karamara | 1–0 | 1–2 | 0–0 | 1–2 | 1–2 | 2–2 | 1–2 | 2–1 | 1–0 | 1–0 | 1–2 | ||
| 11 | Shakiso Ketema | 2–1 | 1–0 | 0–1 | 1–1 | 0–0 | 2–0 | 2–1 | ||||||
| 12 | Gore Ketema | 1–2 | 1–0 | 0–2 | 1–2 | 0–0 | 0–1 | 1–0 | 2–2 | |||||
| 13 | Varnero Woreda 13 | 0–3 | 1–2 | 0–3 | 0–0 | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | 1–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Round 25
Round 26
Group C
All
Home
Away
#
Club
P
W
D
L
GF
GA
GD
Pt
1
▲
12
7
5
28
15
13
43
2
▲
d
w
w
w
d
12
6
6
29
23
6
42
3
▲
l
d
l
w
w
11
8
5
24
16
8
41
4
▼
l
w
l
d
d
9
11
4
22
11
11
38
5
▼
l
l
w
w
d
10
7
7
26
22
4
37
6
▼
l
w
d
w
l
10
3
11
31
36
-5
33
7
▼
l
d
w
d
d
7
9
8
27
28
-1
30
8
▼
d
w
d
d
d
6
11
7
28
28
0
29
9
▼
d
l
d
l
w
8
5
11
25
31
-6
29
10
▲
l
d
d
l
d
4
14
6
16
23
-7
26
11
▲
l
w
l
w
d
5
9
10
17
22
-5
24
12
▼
l
d
d
l
l
5
7
12
24
34
-10
22
13
▼
d
d
l
l
d
4
9
11
22
30
-8
21
show in full screen
|
Sululta
|
Gofa Baranche
|
Addis Kidam
|
Areka Ketema
|
Harar Ketema
|
Nuer Zone
|
Holeta Ketema
|
Lideta
|
Meki Ketema
|
Gojjam Debremarkos
|
Goba Ketema
|
Bure Damot
|
Arada Kifle Ketema
|
||
| 1 | Sululta | 1–1 | 2–2 | 1–0 | 0–0 | 0–1 | 0–1 | 2–1 | 3–0 | 1–1 | 1–0 | 2–0 | 1–0 | |
| 2 | Gofa Baranche | 1–0 | 1–0 | 0–0 | 2–1 | 1–2 | 0–1 | 1–2 | 1–3 | 4–2 | 1–0 | 1–1 | 2–0 | |
| 3 | Addis Kidam | 1–1 | 1–0 | 1–0 | 1–0 | 1–1 | 1–2 | 2–2 | 3–1 | 0–0 | 0–1 | 2–0 | 0–0 | |
| 4 | Areka Ketema | 1–1 | 1–1 | 0–1 | 2–1 | 2–0 | 1–0 | 1–1 | 0–0 | 1–0 | 0–0 | 2–0 | 2–0 | |
| 5 | Harar Ketema | 0–1 | 1–2 | 1–0 | 0–0 | 4–2 | 1–2 | 1–1 | 3–2 | 0–1 | 1–0 | 0–0 | 1–0 | |
| 6 | Nuer Zone | 1–3 | 1–2 | 0–1 | 1–0 | 1–1 | 1–1 | 2–0 | 0–3 | 3–1 | 3–2 | 3–2 | 3–4 | |
| 7 | Holeta Ketema | 0–2 | 1–2 | 0–0 | 1–1 | 2–3 | 3–0 | 1–1 | 2–2 | 0–0 | 1–1 | 3–2 | 0–0 | |
| 8 | Lideta | 2–0 | 0–1 | 0–1 | 0–0 | 1–1 | 1–0 | 1–2 | 1–1 | 1–1 | 2–0 | 3–2 | 2–4 | |
| 9 | Meki Ketema | 1–0 | 2–0 | 0–1 | 1–4 | 0–1 | 1–0 | 3–2 | 0–0 | 0–0 | 1–3 | 0–1 | 0–1 | |
| 10 | Gojjam Debremarkos | 0–3 | 0–0 | 1–1 | 1–1 | 0–1 | 0–2 | 1–0 | 0–0 | 1–0 | 0–0 | 1–1 | 0–0 | |
| 11 | Goba Ketema | 0–0 | 0–1 | 1–0 | 0–0 | 0–0 | 0–1 | 2–1 | 1–3 | 4–2 | 1–1 | 1–2 | 0–0 | |
| 12 | Bure Damot | 1–2 | 2–2 | 1–2 | 0–1 | 1–2 | 2–1 | 0–0 | 2–1 | 0–1 | 1–2 | 1–0 | 2–2 | |
| 13 | Arada Kifle Ketema | 0–1 | 1–2 | 1–2 | 0–2 | 1–2 | 1–2 | 3–1 | 2–2 | 0–1 | 2–2 | 0–0 | 0–0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Round 25
Round 26
Group D
All
Home
Away
#
Club
P
W
D
L
GF
GA
GD
Pt
1
▲
13
5
4
39
14
25
44
2
▼
d
w
l
w
w
13
4
5
39
21
18
43
3
l
l
d
d
w
12
7
3
25
12
13
43
4
d
l
w
d
d
10
9
3
32
16
16
39
5
▲
w
l
w
l
d
10
3
9
30
28
2
33
6
▲
d
w
d
d
w
7
9
6
29
17
12
30
7
▼
w
w
w
d
d
8
6
8
25
27
-2
30
8
w
l
d
d
d
5
9
8
18
24
-6
24
9
▼
l
l
l
d
d
4
8
10
16
40
-24
20
10
▼
w
l
l
d
d
4
6
2
10
6
4
18
11
▲
w
l
d
d
l
2
9
11
13
35
-22
15
12
d
l
l
l
l
2
5
15
14
37
-23
11
13
▼
d
d
d
l
l
1
4
7
12
25
-13
7
show in full screen
|
Oromia Police
|
Nifas Silk Lafto
|
Motta Ketema
|
Bedele Ketema
|
Homosha Shanga
|
Semera University
|
Shone Ketema
|
Debark Ketema
|
Degan Ketema
|
Bule Hora
|
Betel Dreamers
|
Metu Ketema
|
Hassasa Ketema
|
||
| 1 | Oromia Police | 2–0 | 1–1 | 0–1 | 2–0 | 0–0 | 3–1 | 2–0 | 1–1 | 1–1 | 4–1 | 3–0 | ||
| 2 | Nifas Silk Lafto | 0–1 | 1–0 | 0–0 | 1–0 | 1–0 | 2–1 | 4–2 | 1–1 | 0–1 | 1–1 | 4–1 | ||
| 3 | Motta Ketema | 1–0 | 2–1 | 1–1 | 1–2 | 1–1 | 3–0 | 0–0 | 1–0 | 1–1 | 1–0 | 0–0 | ||
| 4 | Bedele Ketema | 0–0 | 2–1 | 1–2 | 1–2 | 0–3 | 1–1 | 2–1 | 7–1 | 3–0 | 2–1 | 3–0 | ||
| 5 | Homosha Shanga | 2–1 | 0–2 | 1–2 | 0–1 | 0–3 | 2–3 | 3–1 | 0–1 | 0–0 | 2–0 | 3–1 | ||
| 6 | Semera University | 0–1 | 1–1 | 0–1 | 0–0 | 1–1 | 1–1 | 0–2 | 2–1 | 1–1 | 2–1 | 2–0 | ||
| 7 | Shone Ketema | 1–2 | 0–2 | 1–1 | 0–0 | 1–4 | 1–0 | 0–1 | 3–0 | 0–1 | 2–1 | 2–0 | ||
| 8 | Debark Ketema | 1–0 | 1–2 | 0–2 | 1–1 | 1–2 | 1–0 | 1–1 | 0–0 | 1–1 | 0–0 | 1–1 | ||
| 9 | Degan Ketema | 1–5 | 1–4 | 1–0 | 1–1 | 1–3 | 0–6 | 0–1 | 1–2 | 1–1 | 1–0 | 1–0 | ||
| 10 | Bule Hora | 0–1 | 0–1 | 0–0 | 1–1 | 0–0 | 3–0 | |||||||
| 11 | Betel Dreamers | 1–3 | 0–3 | 0–2 | 0–3 | 3–1 | 0–3 | 0–1 | 0–0 | 1–1 | 0–1 | 1–1 | ||
| 12 | Metu Ketema | 0–2 | 1–3 | 0–1 | 1–1 | 1–2 | 1–1 | 1–3 | 1–0 | 1–1 | 0–1 | 1–1 | ||
| 13 | Hassasa Ketema | 1–5 | 3–5 | 2–2 | 1–1 | 0–1 | 3–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
Round 25
