Ethiopian U-20 Premier League
Final
Final
3rd place playoff
Regular Season
Group A
All
Home
Away
|
Sidama Bunna [U-20]
|
Ethiopia Bunna [U-20]
|
Mechal [U-20]
|
Kidus Giorgis [U-20]
|
Hawassa Ketema [U-20]
|
Wolaitta Dicha [U-20]
|
Diredawa Ketema [U-20]
|
||
| 1 | Sidama Bunna [U-20] | 2–1 | 3–0 | 2–2 | 2–1 | 0–0 | 2–1 | |
| 2 | Ethiopia Bunna [U-20] | 0–0 | 0–1 | 1–0 | 3–1 | 0–0 | 1–1 | |
| 3 | Mechal [U-20] | 0–1 | 1–1 | 1–0 | 3–0 | 3–2 | ||
| 4 | Kidus Giorgis [U-20] | 0–1 | 0–1 | 1–0 | 1–2 | 1–1 | 3–1 | |
| 5 | Hawassa Ketema [U-20] | 0–0 | 1–2 | 0–1 | 3–2 | 2–1 | ||
| 6 | Wolaitta Dicha [U-20] | 0–3 | 0–3 | 2–1 | 0–3 | 2–0 | 3–0 | |
| 7 | Diredawa Ketema [U-20] | 1–3 | 1–2 | 1–2 | 1–4 | 3–0 |
Group B
All
Home
Away
|
Adama Ketema [U-20]
|
Ethiopia Medin [U-20]
|
Hadiya Hossana [U-20]
|
Addis Ababa Ketema [U-20]
|
Ethio Electric [U-20]
|
Wolkite Ketema [U20]
|
Halaba Ketema [U-20]
|
||
| 1 | Adama Ketema [U-20] | 3–1 | 2–1 | 3–2 | 1–2 | 8–1 | 3–1 | |
| 2 | Ethiopia Medin [U-20] | 2–1 | 1–0 | 2–0 | 3–0 | 0–1 | 2–1 | |
| 3 | Hadiya Hossana [U-20] | 1–1 | 1–0 | 0–1 | 3–1 | |||
| 4 | Addis Ababa Ketema [U-20] | 3–1 | 1–0 | 1–1 | 1–0 | 4–3 | 1–3 | |
| 5 | Ethio Electric [U-20] | 1–1 | 1–1 | 0–0 | 2–0 | 1–0 | ||
| 6 | Wolkite Ketema [U20] | 0–0 | 2–2 | 1–3 | 1–2 | 2–1 | 0–1 | |
| 7 | Halaba Ketema [U-20] | 2–3 | 0–1 | 0–0 | 1–0 | 2–2 |
