Ethiopian U-20 Premier League
Playoff Round
Semi Final
Final
3d place
Playoff Round - Group Stage
Group A
|
Ethio Electric [U-20]
|
Ethiopia Nigd Bank [U-20]
|
Hawassa Ketema [U-20]
|
Wolaitta Dicha [U-20]
|
Arba Minch Ketema [U-20]
|
||
| 1 | Ethio Electric [U-20] | 2–0 | 1–1 | 3–2 | ||
| 2 | Ethiopia Nigd Bank [U-20] | 3–2 | 3–1 | |||
| 3 | Hawassa Ketema [U-20] | 1–2 | 4–1 | |||
| 4 | Wolaitta Dicha [U-20] | 1–3 | ||||
| 5 | Arba Minch Ketema [U-20] | 2–2 | 0–1 |
Group B
|
Ethiopia Bunna [U-20]
|
Mechal [U-20]
|
Hadiya Hossana [U-20]
|
Adama Ketema [U-20]
|
Ethiopia Medin [U-20]
|
||
| 1 | Ethiopia Bunna [U-20] | 2–1 | 2–1 | |||
| 2 | Mechal [U-20] | 3–3 | 1–1 | |||
| 3 | Hadiya Hossana [U-20] | 1–0 | 1–2 | |||
| 4 | Adama Ketema [U-20] | 0–1 | 2–1 | |||
| 5 | Ethiopia Medin [U-20] | 1–2 | 2–3 |
Regular Season
Group A
All
Home
Away
|
Ethiopia Nigd Bank [U-20]
|
Ethiopia Medin [U-20]
|
Ethio Electric [U-20]
|
Adama Ketema [U-20]
|
Wolaitta Dicha [U-20]
|
Kidus Giorgis [U-20]
|
Sidama Bunna [U-20]
|
Key Zala [U-20]
|
Diredawa Ketema [U-20]
|
Addis Ababa Ketema [U-20]
|
Fasil Kenema [U-20]
|
||
| 1 | Ethiopia Nigd Bank [U-20] | 2–1 | 0–0 | 1–1 | 0–0 | 0–0 | 2–0 | 2–0 | 1–2 | 1–1 | 2–0 | |
| 2 | Ethiopia Medin [U-20] | 0–2 | 0–1 | 2–2 | 1–0 | 0–0 | 2–0 | 1–2 | 2–0 | 3–0 | 3–0 | |
| 3 | Ethio Electric [U-20] | 3–1 | 1–2 | 1–1 | 1–1 | 1–1 | 0–1 | 2–0 | 0–0 | 2–1 | 1–0 | |
| 4 | Adama Ketema [U-20] | 0–0 | 1–1 | 0–1 | 2–2 | 1–3 | 2–2 | 0–1 | 1–0 | 3–2 | 1–0 | |
| 5 | Wolaitta Dicha [U-20] | 0–0 | 2–0 | 1–1 | 0–0 | 1–0 | 1–3 | 2–2 | 1–1 | 2–0 | 1–1 | |
| 6 | Kidus Giorgis [U-20] | 0–1 | 2–3 | 2–0 | 2–2 | 2–2 | 0–1 | 2–1 | 1–2 | 1–1 | 3–0 | |
| 7 | Sidama Bunna [U-20] | 1–3 | 1–1 | 0–0 | 0–3 | 1–1 | 2–2 | 0–1 | 2–1 | 1–0 | 3–0 | |
| 8 | Key Zala [U-20] | 1–0 | 2–0 | 3–1 | 3–4 | 0–4 | 1–2 | 1–1 | 2–2 | 4–1 | 2–2 | |
| 9 | Diredawa Ketema [U-20] | 1–4 | 1–4 | 0–1 | 0–2 | 0–6 | 0–1 | 1–2 | 1–1 | 3–3 | 1–0 | |
| 10 | Addis Ababa Ketema [U-20] | 1–2 | 0–2 | 0–3 | 0–3 | 0–2 | 0–2 | 1–1 | 3–2 | 2–1 | 2–2 | |
| 11 | Fasil Kenema [U-20] | 0–3 | 2–4 | 2–7 | 0–1 | 0–4 | 0–3 | 2–3 | 0–1 | 2–2 | 0–0 |
Group B
All
Home
Away
|
Hadiya Hossana [U-20]
|
Hawassa Ketema [U-20]
|
Mechal [U-20]
|
Arba Minch Ketema [U-20]
|
Ethiopia Bunna [U-20]
|
Ambo FIFA Goal [U-20]
|
Wolkite Ketema [U20]
|
Bahir Dar Ketema [U-20]
|
Ethiopia Sport Academy [U-20]
|
Ping Of Robe [U-20]
|
||
| 1 | Hadiya Hossana [U-20] | 3–1 | 2–1 | 1–1 | 3–2 | 2–0 | 1–1 | 1–1 | 1–0 | 2–0 | |
| 2 | Hawassa Ketema [U-20] | 1–2 | 2–2 | 1–1 | 3–0 | 5–0 | 0–0 | 2–1 | 3–2 | 3–0 | |
| 3 | Mechal [U-20] | 0–1 | 1–2 | 3–2 | 2–2 | 0–1 | 1–1 | 1–0 | 2–0 | 2–0 | |
| 4 | Arba Minch Ketema [U-20] | 1–2 | 1–2 | 1–1 | 1–0 | 0–1 | 1–0 | 1–0 | 2–2 | 2–0 | |
| 5 | Ethiopia Bunna [U-20] | 0–2 | 0–0 | 1–2 | 0–1 | 1–1 | 2–0 | 3–1 | 4–0 | 3–0 | |
| 6 | Ambo FIFA Goal [U-20] | 1–2 | 0–1 | 0–1 | 2–1 | 1–1 | 1–3 | 2–1 | 1–1 | 2–2 | |
| 7 | Wolkite Ketema [U20] | 1–2 | 0–0 | 1–1 | 1–1 | 0–1 | 0–2 | 0–0 | 2–1 | 3–1 | |
| 8 | Bahir Dar Ketema [U-20] | 0–1 | 0–1 | 1–2 | 1–2 | 0–1 | 2–1 | 0–0 | 2–1 | 1–2 | |
| 9 | Ethiopia Sport Academy [U-20] | 0–1 | 1–1 | 0–3 | 1–3 | 2–0 | 2–0 | 0–1 | 0–1 | 3–0 | |
| 10 | Ping Of Robe [U-20] | 0–1 | 0–2 | 0–4 | 0–3 | 0–2 | 1–3 | 3–1 | 1–3 | 1–0 |
